<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About green coffee &#8211; KAVAZ BRAZIL</title>
	<atom:link href="https://kavazbrazil.sk/en/category/about-green-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>https://kavazbrazil.sk/en/</link>
	<description>Green coffee</description>
	<lastBuildDate>Thu, 17 Apr 2025 12:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://kavazbrazil.sk/wp-content/uploads/2021/01/Favicon152-100x100.png</url>
	<title>About green coffee &#8211; KAVAZ BRAZIL</title>
	<link>https://kavazbrazil.sk/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brazil is leading the sustainable transformation of coffee</title>
		<link>https://kavazbrazil.sk/en/brazil-is-leading-the-sustainable-transformation-of-coffee/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 12:25:13 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/brazil-is-leading-the-sustainable-transformation-of-coffee/</guid>

					<description><![CDATA[Thanks to a consolidated and well-articulated production chain, Brazil, the world&#8217;s largest producer and exporter, has become a global leader in sustainable coffee production. The country stands out for its scale and the growing adoption of sustainable practices throughout the chain. One of the main milestones of this leadership is the significant increase in productivity, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coffee price instability</title>
		<link>https://kavazbrazil.sk/en/coffee-price-instability/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 22:20:23 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=13789</guid>

					<description><![CDATA[Coffee price instability &#38; what KAVAZ BRAZIL can do for you Coffee prices have significantly increased, as we can see the instability of the C-Market, which affects both current production and futures. This inconsistency poses a challenge for producers, exporters, and consumers. In Brazil, one of the main factors contributing to this situation is adverse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Green Coffee Grading – Do You Know How It Works?</title>
		<link>https://kavazbrazil.sk/en/green-coffee-grading-do-you-know-how-it-works/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Sun, 08 Dec 2024 21:25:25 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=13253</guid>

					<description><![CDATA[Grading green coffee for export ensures the quality and consistency of the beans so that they meet strict international standards. This process is divided into different stages. Stage 1 &#8211; Counting defects: Defects are counted as minor or severe in the initial stage of grading green coffee beans. The New York (NY) standard differentiates types [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gesha</title>
		<link>https://kavazbrazil.sk/en/gesha/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 19:17:20 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=12641</guid>

					<description><![CDATA[Originating in Ethiopia, Gesha, or Geisha coffee, was identified in 1930. After the seeds were collected in 1936 by the British consul, these coffee seeds were planted in Tanzania and Costa Rica. From there, the cultivation spread to Panama, a country where the great potential of this bean was discovered. Gesha gained great notoriety in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Something interesting – The Peaberries!</title>
		<link>https://kavazbrazil.sk/en/something-interesting-the-peaberries/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 20:15:18 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=10536</guid>

					<description><![CDATA[Peaberry (or Moka) coffee is a unique type of coffee because its cherry has only one bean inside, and, because of that, the shape of this coffee is like peas, so we call it Peaberry! You may wonder if Peaberry coffee tastes differently than other coffees and you are right! Usually, coffee lovers describe Peaberry [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The paths of the money in the Brazilian coffee chain</title>
		<link>https://kavazbrazil.sk/en/the-paths-of-the-money-in-the-brazilian-coffee-chain/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Mon, 15 May 2023 19:21:01 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<category><![CDATA[About roasted coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=5897</guid>

					<description><![CDATA[Part 1: Starting in coffee production, the farmer has production costs during the year, and at the harvest timing, he has harvest and post-harvest processing costs. The price of coffee in Brazil is set based on the C—Market: the type of post-harvest process, the size/screen of the beans, the sensory profile of the coffee, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>History of Brazil</title>
		<link>https://kavazbrazil.sk/en/history-of-brazil/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Mon, 15 May 2023 19:08:29 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=5891</guid>

					<description><![CDATA[Brazil was discovered by Pedro Álvares Cabral on April 22nd, 1500. However, it is controversial to say that the country was &#8220;discovered&#8221; when there were already indigenous natives living in these lands, so Brazil was colonized by the Portuguese during this period when they sighted Mount Pascoal. It is interesting to say that Cabral&#8217;s fleet [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coffee history in Brazil</title>
		<link>https://kavazbrazil.sk/en/coffee-history-in-brazil/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 20:30:01 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=5243</guid>

					<description><![CDATA[Have you ever wondered where coffee, roasting, and consumption came from? The history of coffee is imprecise, but the fruit was first roasted in Persia. The Arabs maintained a monopoly on the product until the 16th century. But, starting in 1615, the bean began to be tasted on the European continent, brought by travelers after [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coffee fermentation</title>
		<link>https://kavazbrazil.sk/en/coffee-fermentation/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 16:34:30 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=5154</guid>

					<description><![CDATA[Basically, fermentation is a chemical reaction, it is a change that happens when you mix sugar and water – and coffee cherries are full of both. And so, just after the cherries are picked, the fermentation process will start. Fermentation can improve the coffee’s taste or ruin it. It is just a matter of how [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Honey process</title>
		<link>https://kavazbrazil.sk/en/honey-process/</link>
		
		<dc:creator><![CDATA[KAVAZ BRAZIL]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 20:05:19 +0000</pubDate>
				<category><![CDATA[About green coffee]]></category>
		<guid isPermaLink="false">http://kavazbrazil.sk/?p=4967</guid>

					<description><![CDATA[There are four main kinds of post-harvest processes. Commonly used ways to process coffee: Washed, Natural, Fermented, and Honey (often called as the &#8220;Pulped Natural Process&#8221;, but the Honey has a higher concentration of mucilage, which is a viscous layer composed of sugars). In this article, it will be explained the Honey Process, which takes [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
